Place of Origin: | Guangdong, China |
---|---|
Brand Name: | Yetnorson |
Model Number: | YNX-GPS-006 |
Minimum Order Quantity: | 100 chains |
Price: | $3.00/chains 100-9999 chains |
Packaging Details: | One product with one PE bag packaging of Manufacturer Supply 29dBi Antenna Pioneer Car GPS Antenna Omni Car GPS Antenna |
Supply Ability: | 20000 Chain/Chains per Day 600,000 per/month |
Frequency(MHz): | 1575.42MHz | Gain(dBi): | 29dBi |
---|---|---|---|
Supply Voltage: | DC 3.3-5.0V | V.S.W.R: | ≤1.5 |
Input Impendence: | 50 OHM | Polarization Inten: | R.H.C.P |
Cable Length: | 3M | Connector Type: | Customerized |
Max Input Power: | 50 W | Material: | ABS |
Port: | Shenzhen |
Electrical Specifications of omni car gps antenna for pioneer | |
Frequency Range (MHz) | 1575.42MHz |
Input Impendence (Ω) | 50 |
V.S.W.R | ≤1.2 |
Gain (dBi) | 28dBi |
F/B Ratio | ≥15dB |
Horizontal Beam width | 60°-90° |
Vertical Beam width | 70°-70° |
Polarization Type | Vertical |
Power Capacity (w) | 100 |
Mechanical Specifications | |
Antenna Dimension | 210mm*180mm*45mm |
Connector | SMA |
Weight | 0.6kg |
Mounting Mast Diameter | Ø30~Ø50mm |
Rated Wind Velocity | 210Km/h |
Operating Temperature | -40°C to+80°C |
Radome Material | UV protected ABS |
Radome Colour | black |
Storage Temperature | -65°C to+85°C |
Welcome come to our website select your satisfied products ,if you have any question about our products pls feel free contact us we are always be ready anytime!!!