A: Of course, no matter how many MOQs,we can print the logo for free.
Type: | 2.4GHz & 5GHz Antenna | Frequency: | 2400~2500/5150~5850MHz |
---|---|---|---|
Gain: | 16-18dbi | VSWR: | ≤1.5 |
Polarization: | Vertical | Vertical Beam Width: | 7° |
Horizontal Beam Width: | 90° | Front To Back Ratio: | ≥25 |
Connector: | N - Female | Wind Survival: | Up To 130 Mph (210 Km/h) |
Temperature: | -40° F To 185° F (-40° C To 85° C) | Port: | Shenzhen |
item | value |
Model Number | D2458-01601A - 2N |
Type | 2.4GHz & 5GHz Antenna |
Place of Origin | China |
Guangdong | |
Brand Name | OEM any brand |
Frequency | 2400~2500/5150~5850MHz |
Gain | 16-18dbi |
VSWR | ≤1.5 |
Polarization | Vertical |
Vertical Beam Width | 7° |
Horizontal Beam Width | 90° |
Front to Back Ratio | ≥25 |
Connector | N - Female |
Wind Survival | Up to 130 mph (210 km/h) |
Temperature | -40° F to 185° F (-40° C to 85° C) |