Place of Origin: | Guangdong, China |
---|---|
Brand Name: | Yetnorson |
Model Number: | YNX-V-0078-omni wifi antenna |
Minimum Order Quantity: | 100 chains |
Price: | $2.35/chains 100-999 chains |
Packaging Details: | One product with one PE bag packaging of low energy consumption high gain outdoor wifi antenna 5dbi |
Supply Ability: | 20000 Chain/Chains per Day low energy consumption high gain outdoor wifi antenna 80 dbi |
Type: | 2.4GHz & 5GHz Antenna | Products Name: | Low Energy Consumption High Gain Outdoor Wifi Antenna 80 Dbi |
---|---|---|---|
Frequency(MHz): | 2400-2500MHz | Gain(dBi): | 5dBi |
Supply Voltage: | DC 3.3-5.0V | V.S.W.R: | ≤1.5 |
Input Impendence: | 50 OHM | Polarization Inten: | R.H.C.P |
Made In: | China | Connector Type: | Customized |
Max Input Power: | 50 OHM | Port: | Shenzhen |
item | value |
Model Number | YNX-V-0078-omni wifi antenna |
Type | 2.4GHz & 5GHz Antenna |
Place of Origin | China |
Guangdong | |
Brand Name | Yetnorson |
products name | low energy consumption high gain outdoor wifi antenna 80 dbi |
Frequency(MHz) | 2400-2500MHz |
Gain(dBi) | 5dBi |
Supply Voltage | DC 3.3-5.0V |
V.S.W.R | ≤1.5 |
Input Impendence | 50 OHM |
Polarization Inten | R.H.C.P |
Made in | china |
Connector Type | Customized |
Max Input Power | 50 OHM |